Fee Structure 2025–26
LATEST UPDATES
ADMISSION FORM (2025-26)
PARENT/STUDENT LOGIN
FEE PAYMENT
A. Admission Fees (One Time)
| Class | Admission Fees |
|---|---|
| Playgroup | 2500 |
| Nursery | 3000 |
| LKG | 3000 |
| UKG | 3000 |
| Std I & II | 4000 |
| Std III to V | 4000 |
| Std VI to VIII | 5000 |
| Std IX & X | 5000 |
| Std XI & XII (Arts & Commerce) | 5000 |
| Std XI & XII (Maths) | 5000 |
| Std XI & XII (Biology) | 5000 |
B. Tuition Fees
| Class | Admission Fees |
|---|---|
| Playgroup | 12500 |
| Nursery | 14900 |
| LKG | 15600 |
| UKG | 16200 |
| Std I & II | 17800 |
| Std III to V | 18900 |
| Std VI to VIII | 19800 |
| Std IX & X | 27000 |
| Std XI & XII (Arts & Commerce) | 32000 |
| Std XI & XII (Maths) | 34500 |
| Std XI & XII (Biology) | 35000 |
